Our Track Record.
The managing partners of Stone Advisors have a proven track record of creating substantial returns on invested capital. Listed below are the material private equity investments we have led and their investments outcomes.
Investment (Stage) | Invested Capital | Timeframe | Gain/Loss |
---|---|---|---|
Bluebonnet Savings Bank FSB (Turnaround Stage) | $120,000,000 | 1988-2003 | $660,000,000 |
RiskWise LLC (Early-Stage) | $15,000,000 | 1997-2000 | $45,000,000 |
PeopleWise, LLC (Early-Stage) | $2,000,000 | 1998-2000 | $22,000,000 |
National Fraud Center, Inc. (Early-Stage) | $4,000,000 | 1999-2000 | $1,000,000 |
Universal Hardwood Flooring (Turnaround Stage) | $8,000,000 | 2002-2005 | $7,926,000 |
Informera, LLC (Early-Stage) | $1,150,000 | 2006-2007 | [$1,075,000] |
NFC Global, LLC (Turnaround Stage) | $42,000 | 2003-2010 | $9,000,000 |
eBureau (Early-Stage)* | $930,000 | 2005-2015 | $2,325,000 |
Total Investments | $143,130,000 | 1988-2007 | $744,456,000 |
*eBureau Note: Gain is currently “unrealized” but based on FMV of Business.
Learn more about selected Investment Case Studies from Stone Advisors’ Investment History